说明 |
中国10年期国债收益率-美国10年期国债收益率:中美国债利差=中国 10 年期国债收益率 - 美国 10 年期国债收益率 中美利差可以反映中国与美国两大经济体的景气强弱、央行货币政策差异,而利差的大小会影响外资流入意愿。 当中美利差向上,表示中国与美国经济差距扩大,有利人民币升值。 当中美利差向下,表示中国与美国经济差距缩小,不利人民币升值。 美元人民币汇率中间价:汇率升值会降低企业的汇率风险,降低资本外流压力,推动企业增加对人民币资产的配置。如汇兑收益会降低航空、船舶、交通运输等行业的业绩预期,利好航空、交通运输等行业。 |
时间 | 中国10年期国债收益率-美国10年期国债收益率 | 美元人民币汇率中间价 |
---|---|---|
2024-10-31 | -2.1324 | 7.125 |
2024-10-30 | -2.1303 | 7.139 |
2024-10-29 | -2.1202 | 7.1283 |
2024-10-28 | -2.1183 | 7.1307 |
2024-10-25 | -2.0961 | 7.109 |
2024-10-24 | -2.0439 | 7.1286 |
2024-10-23 | -2.0841000000000003 | 7.1245 |
2024-10-22 | -2.0542000000000002 | 7.1223 |
2024-10-21 | -2.0689 | 7.0982 |
2024-10-18 | -1.9591000000000003 | 7.1274 |
2024-10-17 | -1.9815999999999998 | 7.122 |
2024-10-16 | -1.8868999999999994 | 7.1191 |
2024-10-15 | -1.9046000000000003 | 7.083 |
2024-10-14 | - | 7.0723 |
2024-10-11 | -1.9407999999999999 | 7.0731 |
2024-10-10 | -1.9459 | 7.0742 |
2024-10-09 | -1.8839999999999995 | 7.0568 |
2024-10-08 | -1.8472 | 7.0709 |
2024-10-01 | -1.5882 | - |
2024-09-30 | -1.6582 | 7.0074 |
2024-09-27 | -1.5785999999999998 | 7.0101 |
2024-09-26 | -1.7113 | 7.0354 |
2024-09-25 | -1.7463000000000002 | 7.0202 |
2024-09-24 | -1.6672000000000002 | 7.051 |
2024-09-23 | -1.7119 | 7.0531 |
2024-09-20 | -1.6869 | 7.0644 |
2024-09-19 | -1.685 | 7.0983 |
2024-09-18 | -1.6597000000000004 | 7.087 |
2024-09-13 | -1.5876000000000001 | 7.103 |
2024-09-12 | -1.5802 | 7.1214 |
2024-09-11 | -1.5455999999999999 | 7.1182 |
2024-09-10 | -1.5356999999999998 | 7.1136 |
2024-09-09 | -1.5733000000000001 | 7.0989 |
2024-09-06 | -1.5812000000000004 | 7.0925 |
2024-09-05 | -1.5962 | 7.0989 |
2024-09-04 | -1.6364 | 7.1148 |
2024-09-03 | -1.6967999999999996 | 7.1112 |
2024-09-02 | - | 7.1027 |
2024-08-30 | -1.7396000000000003 | 7.1124 |
2024-08-29 | -1.6997 | 7.1299 |
2024-08-28 | -1.6726999999999999 | 7.1216 |
2024-08-27 | -1.6397 | 7.1249 |
2024-08-26 | -1.6572 | 7.1139 |
2024-08-23 | -1.6553 | 7.1358 |
2024-08-22 | -1.7018 | 7.1228 |
2024-08-21 | -1.6230000000000002 | 7.1307 |
2024-08-20 | -1.649 | 7.1325 |
2024-08-19 | -1.6784 | 7.1415 |
2024-08-16 | -1.6922000000000001 | 7.1464 |
2024-08-15 | -1.7149999999999999 | 7.1399 |
2024-08-14 | -1.6334 | 7.1415 |
2024-08-13 | -1.6245000000000003 | 7.1479 |
2024-08-12 | -1.6492 | 7.1458 |
2024-08-09 | -1.7414 | 7.1449 |
2024-08-08 | -1.8090000000000002 | 7.146 |
2024-08-07 | -1.8186 | 7.1386 |
2024-08-06 | -1.7509000000000001 | 7.1318 |
2024-08-05 | -1.6423999999999999 | 7.1345 |
2024-08-02 | -1.6723 | 7.1376 |
2024-08-01 | -1.8603 | 7.1323 |
2024-07-31 | -1.9405999999999999 | 7.1346 |
2024-07-30 | -2.0020000000000002 | 7.1364 |
2024-07-29 | -2.0126 | 7.1316 |
2024-07-26 | -2.0056000000000003 | 7.127 |
2024-07-25 | -2.0531999999999995 | 7.1321 |
2024-07-24 | -2.0419 | 7.1358 |
2024-07-23 | -2.0178 | 7.1334 |
2024-07-22 | -2.0138999999999996 | 7.1335 |
2024-07-19 | -1.9886 | 7.1315 |
2024-07-18 | -1.9327 | 7.1285 |
2024-07-17 | -1.9002000000000003 | 7.1318 |
2024-07-16 | -1.9087 | 7.1328 |
2024-07-15 | -1.9759000000000002 | 7.1313 |
2024-07-12 | -1.9195999999999995 | 7.1315 |
2024-07-11 | -1.9352 | 7.1339 |
2024-07-10 | -2.0093 | 7.1342 |
2024-07-09 | -2.0302 | 7.131 |
2024-07-08 | -1.9896000000000003 | 7.1286 |
2024-07-05 | -2.0046000000000004 | - |
2024-07-04 | - | 7.1305 |
2024-07-03 | -2.1174000000000004 | 7.1312 |
2024-07-02 | -2.1931 | 7.1291 |
2024-07-01 | -2.2314000000000003 | 7.1265 |
2024-06-28 | -2.1542000000000003 | 7.1268 |
2024-06-27 | -2.0819 | 7.127 |
2024-06-26 | -2.0975 | 7.1248 |
2024-06-25 | -1.9950000000000006 | 7.1225 |
2024-06-24 | -2.0049 | 7.1201 |
2024-06-21 | -1.9929000000000001 | 7.1196 |
2024-06-20 | -2.0055 | 7.1192 |
2024-06-19 | - | 7.1159 |
2024-06-18 | -1.9663 | 7.1148 |
2024-06-17 | -2.0191000000000003 | 7.1149 |
2024-06-14 | -1.9442000000000004 | 7.1151 |
2024-06-13 | -1.9722000000000004 | 7.1122 |
2024-06-12 | -2.034 | 7.1133 |
2024-06-11 | -2.1108999999999996 | 7.1135 |
2024-06-07 | -2.1466999999999996 | 7.1106 |
2024-06-06 | -1.9972000000000003 | 7.1108 |
2024-06-05 | -2.0092 | 7.1097 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。