说明 |
标普500 股息率:标普500 股息率 标普500指数:标普500指数(S&P 500 Index)是美国标普道琼斯公司(S&P Dow Jones Indices)编制的一个股票市场指数,也是全球最重要的股票指数之一。该指数包含了美国500家市值最大、最具代表性的上市公司股票,涵盖了美国股票市场的大部分行业和经济领域。 |
时间 | 标普500 股息率 | 标普500指数 |
---|---|---|
2024-10-21 | - | 5853.98 |
2024-10-18 | - | 5864.67 |
2024-10-17 | - | 5841.47 |
2024-10-16 | - | 5842.47 |
2024-10-15 | - | 5815.26 |
2024-10-14 | - | 5859.85 |
2024-10-11 | - | 5815.03 |
2024-10-10 | - | 5780.05 |
2024-10-09 | - | 5792.04 |
2024-10-08 | - | 5751.13 |
2024-10-07 | - | 5695.94 |
2024-10-04 | - | 5751.07 |
2024-10-03 | - | 5699.94 |
2024-10-02 | - | 5709.54 |
2024-10-01 | - | 5708.75 |
2024-09-30 | 1.31 | 5762.48 |
2024-09-27 | - | 5738.17 |
2024-09-26 | - | 5745.37 |
2024-09-25 | - | 5722.26 |
2024-09-24 | - | 5732.93 |
2024-09-23 | - | 5718.57 |
2024-09-20 | - | 5702.55 |
2024-09-19 | - | 5713.64 |
2024-09-18 | - | 5618.26 |
2024-09-17 | - | 5634.58 |
2024-09-16 | - | 5633.09 |
2024-09-13 | - | 5626.02 |
2024-09-12 | - | 5595.76 |
2024-09-11 | - | 5554.13 |
2024-09-10 | - | 5495.52 |
2024-09-09 | - | 5471.05 |
2024-09-06 | - | 5408.42 |
2024-09-05 | - | 5503.41 |
2024-09-04 | - | 5520.07 |
2024-09-03 | - | 5528.93 |
2024-08-31 | 1.33 | - |
2024-08-30 | - | 5648.4 |
2024-08-29 | - | 5591.96 |
2024-08-28 | - | 5592.18 |
2024-08-27 | - | 5625.8 |
2024-08-26 | - | 5616.84 |
2024-08-23 | - | 5634.61 |
2024-08-22 | - | 5570.64 |
2024-08-21 | - | 5620.85 |
2024-08-20 | - | 5597.12 |
2024-08-19 | - | 5608.25 |
2024-08-16 | - | 5554.25 |
2024-08-15 | - | 5543.22 |
2024-08-14 | - | 5455.21 |
2024-08-13 | - | 5434.43 |
2024-08-12 | - | 5344.39 |
2024-08-09 | - | 5344.16 |
2024-08-08 | - | 5319.31 |
2024-08-07 | - | 5199.5 |
2024-08-06 | - | 5240.03 |
2024-08-05 | - | 5186.33 |
2024-08-02 | - | 5346.56 |
2024-08-01 | - | 5446.68 |
2024-07-31 | 1.31 | 5522.3 |
2024-07-30 | - | 5436.44 |
2024-07-29 | - | 5463.54 |
2024-07-26 | - | 5459.1 |
2024-07-25 | - | 5399.22 |
2024-07-24 | - | 5427.13 |
2024-07-23 | - | 5555.74 |
2024-07-22 | - | 5564.41 |
2024-07-19 | - | 5505.0 |
2024-07-18 | - | 5544.59 |
2024-07-17 | - | 5588.27 |
2024-07-16 | - | 5667.2 |
2024-07-15 | - | 5631.22 |
2024-07-12 | - | 5615.35 |
2024-07-11 | - | 5584.54 |
2024-07-10 | - | 5633.91 |
2024-07-09 | - | 5576.98 |
2024-07-08 | - | 5572.85 |
2024-07-05 | - | 5567.19 |
2024-07-03 | - | 5537.02 |
2024-07-02 | - | 5509.01 |
2024-07-01 | - | 5475.09 |
2024-06-30 | 1.33 | - |
2024-06-28 | - | 5460.48 |
2024-06-27 | - | 5482.87 |
2024-06-26 | - | 5477.9 |
2024-06-25 | - | 5469.3 |
2024-06-24 | - | 5447.87 |
2024-06-21 | - | 5464.62 |
2024-06-20 | - | 5473.17 |
2024-06-18 | - | 5487.03 |
2024-06-17 | - | 5473.23 |
2024-06-14 | - | 5431.6 |
2024-06-13 | - | 5433.74 |
2024-06-12 | - | 5421.03 |
2024-06-11 | - | 5375.32 |
2024-06-10 | - | 5360.79 |
2024-06-07 | - | 5346.99 |
2024-06-06 | - | 5352.96 |
2024-06-05 | - | 5354.03 |
2024-06-04 | - | 5291.34 |
2024-06-03 | - | 5283.4 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。