说明 |
COMEX 白银期货:COMEX 白银期货 美元指数:美元指数在美国州际交易所(ICE)交易,由美元对 6 个主要国际货币(欧元占比 57.6%、日圆 13.6%、英镑 11.9%、加币 9.1%、瑞典克朗 4.2%、瑞士法郎 3.6%)的汇率,进行加权几何平均计算而来,反映全球资金流出、入美国(美元)的趋势。 |
时间 | COMEX 白银期货 | 美元指数 |
---|---|---|
2024-11-04 | - | 103.9 |
2024-11-02 | 32.56 | - |
2024-11-01 | 32.825 | 104.32 |
2024-10-31 | 33.935 | 103.89 |
2024-10-30 | 34.625 | 104.12 |
2024-10-29 | 33.85 | 104.27 |
2024-10-28 | - | 104.31 |
2024-10-26 | 33.835 | - |
2024-10-25 | 33.603 | 104.32 |
2024-10-24 | 33.885 | - |
2024-10-23 | 35.04 | 104.42 |
2024-10-22 | 34.005 | 104.06 |
2024-10-21 | - | 103.98 |
2024-10-19 | 33.955 | - |
2024-10-18 | 31.835 | 103.46 |
2024-10-17 | 31.875 | 103.78 |
2024-10-16 | 31.69 | 103.53 |
2024-10-15 | 31.385 | 103.18 |
2024-10-14 | - | 103.2 |
2024-10-12 | 31.75 | - |
2024-10-11 | 31.37 | 102.9 |
2024-10-10 | 30.725 | 102.85 |
2024-10-09 | 30.9 | 102.9 |
2024-10-08 | 31.94 | 102.45 |
2024-10-07 | - | 102.49 |
2024-10-05 | 32.455 | - |
2024-10-04 | 32.29 | 102.45 |
2024-10-03 | 32.115 | 101.94 |
2024-10-02 | 31.675 | 101.64 |
2024-10-01 | 31.425 | 101.21 |
2024-09-30 | - | 100.76 |
2024-09-28 | 31.935 | - |
2024-09-27 | 32.32 | 100.41 |
2024-09-26 | 32.11 | 100.56 |
2024-09-25 | - | 100.92 |
2024-09-24 | 32.111 | - |
2024-09-23 | 30.767 | - |
2024-09-21 | 31.47 | - |
2024-09-20 | 31.12 | 100.73 |
2024-09-19 | 30.38 | 100.64 |
2024-09-18 | - | 100.94 |
2024-09-17 | 31.09 | 101.01 |
2024-09-16 | - | 100.66 |
2024-09-14 | 31.085 | - |
2024-09-13 | 30.23 | 101.11 |
2024-09-12 | 29.015 | 101.24 |
2024-09-11 | - | 101.74 |
2024-09-10 | 28.69 | - |
2024-09-09 | - | 101.64 |
2024-09-07 | 28.24 | - |
2024-09-06 | 29.155 | 101.18 |
2024-09-05 | 28.585 | 101.06 |
2024-09-04 | 28.39 | 101.3 |
2024-09-03 | 28.93 | 101.75 |
2024-09-02 | - | 101.65 |
2024-08-31 | 29.25 | - |
2024-08-30 | 29.815 | 101.72 |
2024-08-29 | 29.16 | 101.39 |
2024-08-28 | 29.99 | 101.06 |
2024-08-27 | 29.91 | 100.56 |
2024-08-26 | - | 100.88 |
2024-08-24 | 29.855 | - |
2024-08-23 | 28.985 | 100.68 |
2024-08-22 | 29.61 | 101.51 |
2024-08-21 | 29.48 | 101.18 |
2024-08-20 | 29.475 | 101.36 |
2024-08-19 | - | 101.86 |
2024-08-17 | 29.045 | - |
2024-08-16 | 28.415 | 102.4 |
2024-08-15 | 27.625 | 103.05 |
2024-08-14 | 27.91 | 102.61 |
2024-08-13 | 28.04 | 102.61 |
2024-08-12 | - | 103.12 |
2024-08-10 | 27.535 | - |
2024-08-09 | 27.605 | 103.15 |
2024-08-08 | 26.705 | 103.22 |
2024-08-07 | 27.03 | 103.18 |
2024-08-06 | 27.33 | 102.9 |
2024-08-05 | - | 102.73 |
2024-08-03 | 28.65 | - |
2024-08-02 | 28.575 | 103.22 |
2024-08-01 | 29.155 | 104.33 |
2024-07-31 | 28.55 | 103.9 |
2024-07-30 | 28.0 | 104.47 |
2024-07-29 | - | 104.57 |
2024-07-27 | 28.07 | - |
2024-07-26 | 27.95 | 104.32 |
2024-07-25 | 29.1 | 104.4 |
2024-07-24 | 29.405 | 104.36 |
2024-07-23 | 29.305 | 104.43 |
2024-07-22 | - | 104.29 |
2024-07-20 | 29.39 | - |
2024-07-19 | 30.01 | 104.36 |
2024-07-18 | 30.535 | 104.18 |
2024-07-17 | 31.51 | 103.73 |
2024-07-16 | 30.905 | 104.24 |
2024-07-15 | - | 104.26 |
2024-07-13 | 31.03 | - |
2024-07-12 | 31.675 | 104.1 |
2024-07-11 | 31.07 | 104.45 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。