说明 |
中证全指医药卫生指数:中证全指医药卫生指数收盘价 美元指数:美元指数在美国州际交易所(ICE)交易,由美元对 6 个主要国际货币(欧元占比 57.6%、日圆 13.6%、英镑 11.9%、加币 9.1%、瑞典克朗 4.2%、瑞士法郎 3.6%)的汇率,进行加权几何平均计算而来,反映全球资金流出、入美国(美元)的趋势。 |
时间 | 中证全指医药卫生指数 | 美元指数 |
---|---|---|
2024-10-31 | 8527.13 | 103.89 |
2024-10-30 | 8571.94 | 104.12 |
2024-10-29 | 8674.17 | 104.27 |
2024-10-28 | 8856.05 | 104.31 |
2024-10-25 | 8764.69 | 104.32 |
2024-10-24 | 8657.44 | - |
2024-10-23 | 8750.95 | 104.42 |
2024-10-22 | 8750.03 | 104.06 |
2024-10-21 | 8671.13 | 103.98 |
2024-10-18 | 8609.5 | 103.46 |
2024-10-17 | 8299.22 | 103.78 |
2024-10-16 | 8373.37 | 103.53 |
2024-10-15 | 8489.29 | 103.18 |
2024-10-14 | 8724.95 | 103.2 |
2024-10-11 | 8642.23 | 102.9 |
2024-10-10 | 9076.97 | 102.85 |
2024-10-09 | 9097.72 | 102.9 |
2024-10-08 | 9929.15 | 102.45 |
2024-10-07 | - | 102.49 |
2024-10-04 | - | 102.45 |
2024-10-03 | - | 101.94 |
2024-10-02 | - | 101.64 |
2024-10-01 | - | 101.21 |
2024-09-30 | 9152.79 | 100.76 |
2024-09-27 | 8256.83 | 100.41 |
2024-09-26 | 7725.67 | 100.56 |
2024-09-25 | 7387.32 | 100.92 |
2024-09-24 | 7298.12 | - |
2024-09-23 | 7052.44 | - |
2024-09-20 | 7105.58 | 100.73 |
2024-09-19 | 7198.65 | 100.64 |
2024-09-18 | 7127.58 | 100.94 |
2024-09-17 | - | 101.01 |
2024-09-16 | - | 100.66 |
2024-09-13 | 7149.44 | 101.11 |
2024-09-12 | 7213.82 | 101.24 |
2024-09-11 | 7314.4 | 101.74 |
2024-09-10 | 7268.72 | - |
2024-09-09 | 7347.87 | 101.64 |
2024-09-06 | 7363.1 | 101.18 |
2024-09-05 | 7490.73 | 101.06 |
2024-09-04 | 7419.45 | 101.3 |
2024-09-03 | 7399.08 | 101.75 |
2024-09-02 | 7333.64 | 101.65 |
2024-08-30 | 7486.2 | 101.72 |
2024-08-29 | 7405.03 | 101.39 |
2024-08-28 | 7309.87 | 101.06 |
2024-08-27 | 7323.99 | 100.56 |
2024-08-26 | 7321.7 | 100.88 |
2024-08-23 | 7386.83 | 100.68 |
2024-08-22 | 7414.83 | 101.51 |
2024-08-21 | 7461.09 | 101.18 |
2024-08-20 | 7518.3 | 101.36 |
2024-08-19 | 7627.33 | 101.86 |
2024-08-16 | 7697.17 | 102.4 |
2024-08-15 | 7682.6 | 103.05 |
2024-08-14 | 7640.03 | 102.61 |
2024-08-13 | 7757.41 | 102.61 |
2024-08-12 | 7819.12 | 103.12 |
2024-08-09 | 7720.61 | 103.15 |
2024-08-08 | 7846.48 | 103.22 |
2024-08-07 | 7808.64 | 103.18 |
2024-08-06 | 7860.73 | 102.9 |
2024-08-05 | 7760.91 | 102.73 |
2024-08-02 | 7775.09 | 103.22 |
2024-08-01 | 7714.23 | 104.33 |
2024-07-31 | 7785.07 | 103.9 |
2024-07-30 | 7429.84 | 104.47 |
2024-07-29 | 7471.31 | 104.57 |
2024-07-26 | 7591.16 | 104.32 |
2024-07-25 | 7585.39 | 104.4 |
2024-07-24 | 7597.83 | 104.36 |
2024-07-23 | 7688.18 | 104.43 |
2024-07-22 | 7964.6 | 104.29 |
2024-07-19 | 7920.86 | 104.36 |
2024-07-18 | 7886.85 | 104.18 |
2024-07-17 | 7816.89 | 103.73 |
2024-07-16 | 7683.41 | 104.24 |
2024-07-15 | 7680.18 | 104.26 |
2024-07-12 | 7750.84 | 104.1 |
2024-07-11 | 7729.77 | 104.45 |
2024-07-10 | 7554.2 | 105.01 |
2024-07-09 | 7555.89 | 105.13 |
2024-07-08 | 7536.94 | 105.03 |
2024-07-05 | 7732.51 | 104.92 |
2024-07-04 | 7523.51 | 105.13 |
2024-07-03 | 7645.26 | 105.35 |
2024-07-02 | 7719.27 | 105.69 |
2024-07-01 | 7801.97 | 105.81 |
2024-06-28 | 7758.85 | 105.85 |
2024-06-27 | 7834.59 | 105.94 |
2024-06-26 | 7978.87 | 106.05 |
2024-06-25 | 7857.55 | - |
2024-06-24 | 7909.61 | 105.49 |
2024-06-21 | 8018.24 | 105.82 |
2024-06-20 | 8016.7 | 105.66 |
2024-06-19 | 8147.45 | 105.25 |
2024-06-18 | 8241.85 | 105.26 |
2024-06-17 | 8308.08 | 105.33 |
2024-06-14 | 8297.42 | 105.53 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。