说明 |
WTI原油价格:西德克萨斯中质原油(WTI)是指美国德克萨斯州产出的一种原油,也被称为轻质原油。WTI是全球原油市场中最重要的基准之一,其价格波动对全球能源市场有着重要影响。 中证500:中证500(000905.SH)收盘价 |
时间 | WTI原油价格 | 中证500 |
---|---|---|
2024-10-31 | 69.58 | 5901.29 |
2024-10-30 | 68.91 | 5837.93 |
2024-10-29 | 67.48 | 5812.53 |
2024-10-28 | 67.65 | 5883.72 |
2024-10-25 | 72.02 | 5809.69 |
2024-10-24 | 70.58 | 5726.7 |
2024-10-23 | 71.37 | 5776.38 |
2024-10-22 | 72.84 | 5753.85 |
2024-10-21 | 71.16 | 5704.23 |
2024-10-18 | 69.78 | 5640.02 |
2024-10-17 | 71.26 | 5418.99 |
2024-10-16 | 70.97 | 5461.09 |
2024-10-15 | 71.22 | 5472.56 |
2024-10-14 | 76.11 | 5608.15 |
2024-10-11 | 76.11 | 5470.81 |
2024-10-10 | 76.46 | 5690.88 |
2024-10-09 | 73.85 | 5735.64 |
2024-10-08 | 74.26 | 6155.58 |
2024-10-07 | 77.76 | - |
2024-10-04 | 74.93 | - |
2024-10-03 | 74.33 | - |
2024-10-02 | 70.74 | - |
2024-10-01 | 70.41 | - |
2024-09-30 | 68.75 | 5743.22 |
2024-09-27 | 68.72 | 5201.67 |
2024-09-26 | 68.28 | 4938.18 |
2024-09-25 | 70.42 | 4731.48 |
2024-09-24 | 72.34 | 4689.6 |
2024-09-23 | 71.33 | 4494.69 |
2024-09-20 | 72.72 | 4498.39 |
2024-09-19 | 72.86 | 4520.39 |
2024-09-18 | 71.87 | 4462.87 |
2024-09-17 | 72.16 | - |
2024-09-16 | 71.1 | - |
2024-09-13 | 69.59 | 4450.96 |
2024-09-12 | 69.89 | 4496.59 |
2024-09-11 | 68.25 | 4514.92 |
2024-09-10 | 66.73 | 4507.71 |
2024-09-09 | 69.65 | 4507.19 |
2024-09-06 | 68.58 | 4537.45 |
2024-09-05 | 70.09 | 4601.09 |
2024-09-04 | 70.11 | 4582.08 |
2024-09-03 | 71.28 | 4596.48 |
2024-09-02 | - | 4546.88 |
2024-08-30 | 74.52 | 4639.11 |
2024-08-29 | 76.9 | 4557.9 |
2024-08-28 | 75.49 | 4500.01 |
2024-08-27 | 76.5 | 4495.29 |
2024-08-26 | 78.4 | 4544.36 |
2024-08-23 | 75.82 | 4537.09 |
2024-08-22 | 73.72 | 4533.37 |
2024-08-21 | 72.76 | 4587.12 |
2024-08-20 | 75.27 | 4602.01 |
2024-08-19 | 75.82 | 4682.96 |
2024-08-16 | 78.05 | 4670.38 |
2024-08-15 | 79.66 | 4698.38 |
2024-08-14 | 78.47 | 4667.07 |
2024-08-13 | 79.81 | 4731.84 |
2024-08-12 | 81.45 | 4714.16 |
2024-08-09 | 78.28 | 4720.31 |
2024-08-08 | 77.64 | 4755.81 |
2024-08-07 | 76.68 | 4751.94 |
2024-08-06 | 74.6 | 4750.78 |
2024-08-05 | 74.46 | 4693.85 |
2024-08-02 | 74.99 | 4788.62 |
2024-08-01 | 77.74 | 4852.97 |
2024-07-31 | 79.36 | 4886.41 |
2024-07-30 | 76.17 | 4699.28 |
2024-07-29 | 77.27 | 4708.84 |
2024-07-26 | 78.58 | 4736.38 |
2024-07-25 | 79.43 | 4665.45 |
2024-07-24 | 78.78 | 4668.06 |
2024-07-23 | 78.24 | 4722.8 |
2024-07-22 | 81.25 | 4865.98 |
2024-07-19 | 81.43 | 4872.05 |
2024-07-18 | 84.17 | 4877.69 |
2024-07-17 | 84.16 | 4856.58 |
2024-07-16 | 81.92 | 4898.36 |
2024-07-15 | 83.22 | 4883.9 |
2024-07-12 | 83.49 | 4919.36 |
2024-07-11 | 83.92 | 4939.73 |
2024-07-10 | 83.39 | 4844.16 |
2024-07-09 | 82.78 | 4876.9 |
2024-07-08 | 83.63 | 4783.62 |
2024-07-05 | 84.44 | 4866.26 |
2024-07-04 | - | 4834.5 |
2024-07-03 | 85.19 | 4910.92 |
2024-07-02 | 84.09 | 4949.48 |
2024-07-01 | 84.7 | 5003.16 |
2024-06-28 | 82.83 | 4942.78 |
2024-06-27 | 83.04 | 4928.05 |
2024-06-26 | 82.19 | 5020.43 |
2024-06-25 | 81.97 | 4948.63 |
2024-06-24 | 82.63 | 4992.91 |
2024-06-21 | 81.71 | 5102.33 |
2024-06-20 | 83.34 | 5094.57 |
2024-06-19 | - | 5168.82 |
2024-06-18 | 82.67 | 5230.89 |
2024-06-17 | 81.33 | 5207.13 |
2024-06-14 | 79.41 | 5213.09 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。