说明 |
美国非农总数同比(%):每月的美国所有雇员:非农总数(通常称为非农工资总额),衡量经济中美国工人的数量,不包括业主、私人家庭雇员、无薪志愿者、农场雇员和非法人个体经营者。受雇。资料来源:美国劳工统计局,所有雇员,非农总额,取自圣路易斯联邦储备银行 FRED。 WTI原油价格:西德克萨斯中质原油(WTI)是指美国德克萨斯州产出的一种原油,也被称为轻质原油。WTI是全球原油市场中最重要的基准之一,其价格波动对全球能源市场有着重要影响。 |
时间 | 美国非农总数同比(%) | WTI原油价格 |
---|---|---|
2024-10-28 | - | 67.65 |
2024-10-25 | - | 72.02 |
2024-10-24 | - | 70.58 |
2024-10-23 | - | 71.37 |
2024-10-22 | - | 72.84 |
2024-10-21 | - | 71.16 |
2024-10-18 | - | 69.78 |
2024-10-17 | - | 71.26 |
2024-10-16 | - | 70.97 |
2024-10-15 | - | 71.22 |
2024-10-14 | - | 76.11 |
2024-10-11 | - | 76.11 |
2024-10-10 | - | 76.46 |
2024-10-09 | - | 73.85 |
2024-10-08 | - | 74.26 |
2024-10-07 | - | 77.76 |
2024-10-04 | - | 74.93 |
2024-10-03 | - | 74.33 |
2024-10-02 | - | 70.74 |
2024-10-01 | - | 70.41 |
2024-09-30 | 1.4 | 68.75 |
2024-09-27 | - | 68.72 |
2024-09-26 | - | 68.28 |
2024-09-25 | - | 70.42 |
2024-09-24 | - | 72.34 |
2024-09-23 | - | 71.33 |
2024-09-20 | - | 72.72 |
2024-09-19 | - | 72.86 |
2024-09-18 | - | 71.87 |
2024-09-17 | - | 72.16 |
2024-09-16 | - | 71.1 |
2024-09-13 | - | 69.59 |
2024-09-12 | - | 69.89 |
2024-09-11 | - | 68.25 |
2024-09-10 | - | 66.73 |
2024-09-09 | - | 69.65 |
2024-09-06 | - | 68.58 |
2024-09-05 | - | 70.09 |
2024-09-04 | - | 70.11 |
2024-09-03 | - | 71.28 |
2024-08-31 | 1.5 | - |
2024-08-30 | - | 74.52 |
2024-08-29 | - | 76.9 |
2024-08-28 | - | 75.49 |
2024-08-27 | - | 76.5 |
2024-08-26 | - | 78.4 |
2024-08-23 | - | 75.82 |
2024-08-22 | - | 73.72 |
2024-08-21 | - | 72.76 |
2024-08-20 | - | 75.27 |
2024-08-19 | - | 75.82 |
2024-08-16 | - | 78.05 |
2024-08-15 | - | 79.66 |
2024-08-14 | - | 78.47 |
2024-08-13 | - | 79.81 |
2024-08-12 | - | 81.45 |
2024-08-09 | - | 78.28 |
2024-08-08 | - | 77.64 |
2024-08-07 | - | 76.68 |
2024-08-06 | - | 74.6 |
2024-08-05 | - | 74.46 |
2024-08-02 | - | 74.99 |
2024-08-01 | - | 77.74 |
2024-07-31 | 1.5 | 79.36 |
2024-07-30 | - | 76.17 |
2024-07-29 | - | 77.27 |
2024-07-26 | - | 78.58 |
2024-07-25 | - | 79.43 |
2024-07-24 | - | 78.78 |
2024-07-23 | - | 78.24 |
2024-07-22 | - | 81.25 |
2024-07-19 | - | 81.43 |
2024-07-18 | - | 84.17 |
2024-07-17 | - | 84.16 |
2024-07-16 | - | 81.92 |
2024-07-15 | - | 83.22 |
2024-07-12 | - | 83.49 |
2024-07-11 | - | 83.92 |
2024-07-10 | - | 83.39 |
2024-07-09 | - | 82.78 |
2024-07-08 | - | 83.63 |
2024-07-05 | - | 84.44 |
2024-07-03 | - | 85.19 |
2024-07-02 | - | 84.09 |
2024-07-01 | - | 84.7 |
2024-06-30 | 1.6 | - |
2024-06-28 | - | 82.83 |
2024-06-27 | - | 83.04 |
2024-06-26 | - | 82.19 |
2024-06-25 | - | 81.97 |
2024-06-24 | - | 82.63 |
2024-06-21 | - | 81.71 |
2024-06-20 | - | 83.34 |
2024-06-18 | - | 82.67 |
2024-06-17 | - | 81.33 |
2024-06-14 | - | 79.41 |
2024-06-13 | - | 79.61 |
2024-06-12 | - | 79.56 |
2024-06-11 | - | 78.88 |
2024-06-10 | - | 78.75 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。