说明 |
资料来源:美国人口普查局,制造商新订单:耐用品,取自圣路易斯联邦储备银行 FRED (https://fred.stlouisfed.org/series/UMDMNO) 过往,中国一直是美国最大的贸易伙伴,也是美国耐用品进口的主要来源国。根据美国商务部的数据,2022年,中国向美国出口了价值6,092亿美元的耐用品,占美国耐用品进口总额的22%。美国耐用品新订单同比(%) vs 出口总值同比增长(%) |
时间 | 值 |
---|---|
2024-09 | 299247.0 |
2024-08 | 289426.0 |
2024-07 | 269515.0 |
2024-06 | 288294.0 |
2024-05 | 285140.0 |
2024-04 | 275843.0 |
2024-03 | 305549.0 |
2024-02 | 268564.0 |
2024-01 | 252857.0 |
2023-12 | 300747.0 |
2023-11 | 286625.0 |
2023-10 | 279278.0 |
2023-09 | 308510.0 |
2023-08 | 290537.0 |
2023-07 | 262513.0 |
2023-06 | 324367.0 |
2023-05 | 288640.0 |
2023-04 | 272375.0 |
2023-03 | 312535.0 |
2023-02 | 256827.0 |
2023-01 | 254810.0 |
2022-12 | 290149.0 |
2022-11 | 260444.0 |
2022-10 | 276884.0 |
2022-09 | 291058.0 |
2022-08 | 282058.0 |
2022-07 | 254244.0 |
2022-06 | 297467.0 |
2022-05 | 268450.0 |
2022-04 | 265210.0 |
2022-03 | 298698.0 |
2022-02 | 256201.0 |
2022-01 | 249090.0 |
2021-12 | 277162.0 |
2021-11 | 252835.0 |
2021-10 | 255674.0 |
2021-09 | 267847.0 |
2021-08 | 261167.0 |
2021-07 | 236768.0 |
2021-06 | 270551.0 |
2021-05 | 243078.0 |
2021-04 | 243549.0 |
2021-03 | 274247.0 |
2021-02 | 233531.0 |
2021-01 | 220753.0 |
2020-12 | 242930.0 |
2020-11 | 220655.0 |
2020-10 | 233663.0 |
2020-09 | 238016.0 |
2020-08 | 221265.0 |
2020-07 | 206285.0 |
2020-06 | 214072.0 |
2020-05 | 175703.0 |
2020-04 | 157561.0 |
2020-03 | 220693.0 |
2020-02 | 227138.0 |
2020-01 | 213007.0 |
2019-12 | 221440.0 |
2019-11 | 204977.0 |
2019-10 | 227950.0 |
2019-09 | 230879.0 |
2019-08 | 230146.0 |
2019-07 | 210957.0 |
2019-06 | 233532.0 |
2019-05 | 222308.0 |
2019-04 | 223136.0 |
2019-03 | 256782.0 |
2019-02 | 213183.0 |
2019-01 | 212040.0 |
2018-12 | 244033.0 |
2018-11 | 228715.0 |
2018-10 | 241698.0 |
2018-09 | 250482.0 |
2018-08 | 251047.0 |
2018-07 | 215563.0 |
2018-06 | 261303.0 |
2018-05 | 241381.0 |
2018-04 | 232566.0 |
2018-03 | 267966.0 |
2018-02 | 220102.0 |
2018-01 | 204233.0 |
2017-12 | 245890.0 |
2017-11 | 227489.0 |
2017-10 | 228903.0 |
2017-09 | 238111.0 |
2017-08 | 226802.0 |
2017-07 | 198965.0 |
2017-06 | 260483.0 |
2017-05 | 221670.0 |
2017-04 | 211837.0 |
2017-03 | 250539.0 |
2017-02 | 207597.0 |
2017-01 | 192655.0 |
2016-12 | 229243.0 |
2016-11 | 213364.0 |
2016-10 | 231422.0 |
2016-09 | 230956.0 |
2016-08 | 221537.0 |
2016-07 | 197867.0 |
2016-06 | 230820.0 |
2016-05 | 217981.0 |
2016-04 | 221215.0 |
2016-03 | 243551.0 |
2016-02 | 211114.0 |
2016-01 | 199424.0 |
2015-12 | 230959.0 |
2015-11 | 216692.0 |
2015-10 | 228138.0 |
2015-09 | 231339.0 |
2015-08 | 218267.0 |
2015-07 | 216803.0 |
2015-06 | 252759.0 |
2015-05 | 211139.0 |
2015-04 | 220091.0 |
2015-03 | 249239.0 |
2015-02 | 206166.0 |
2015-01 | 200582.0 |
2014-12 | 240457.0 |
2014-11 | 216401.0 |
2014-10 | 238710.0 |
2014-09 | 249698.0 |
2014-08 | 231195.0 |
2014-07 | 286876.0 |
2014-06 | 257228.0 |
2014-05 | 231723.0 |
2014-04 | 231365.0 |
2014-03 | 251763.0 |
2014-02 | 221433.0 |
2014-01 | 203981.0 |
2013-12 | 250119.0 |
2013-11 | 233300.0 |
2013-10 | 236784.0 |
2013-09 | 248206.0 |
2013-08 | 224074.0 |
2013-07 | 208090.0 |
2013-06 | 260225.0 |
2013-05 | 238678.0 |
2013-04 | 221353.0 |
2013-03 | 232999.0 |
2013-02 | 225639.0 |
2013-01 | 204169.0 |
2012-12 | 239368.0 |
2012-11 | 209712.0 |
2012-10 | 222736.0 |
2012-09 | 223423.0 |
2012-08 | 204001.0 |
2012-07 | 206771.0 |
2012-06 | 233259.0 |
2012-05 | 220785.0 |
2012-04 | 210894.0 |
2012-03 | 240680.0 |
2012-02 | 224922.0 |
2012-01 | 204013.0 |
2011-12 | 237529.0 |
2011-11 | 206403.0 |
2011-10 | 206574.0 |
2011-09 | 221336.0 |
2011-08 | 216719.0 |
2011-07 | 189215.0 |
2011-06 | 216548.0 |
2011-05 | 205025.0 |
2011-04 | 194922.0 |
2011-03 | 233078.0 |
2011-02 | 187466.0 |
2011-01 | 184037.0 |
2010-12 | 209011.0 |
2010-11 | 186603.0 |
2010-10 | 192327.0 |
2010-09 | 213131.0 |
2010-08 | 191888.0 |
2010-07 | 174685.0 |
2010-06 | 200080.0 |
2010-05 | 183535.0 |
2010-04 | 181528.0 |
2010-03 | 199993.0 |
2010-02 | 169065.0 |
2010-01 | 163488.0 |
2009-12 | 174485.0 |
2009-11 | 151230.0 |
2009-10 | 163196.0 |
2009-09 | 168746.0 |
2009-08 | 155455.0 |
2009-07 | 145376.0 |
2009-06 | 157122.0 |
2009-05 | 145714.0 |
2009-04 | 139893.0 |
2009-03 | 162107.0 |
2009-02 | 137245.0 |
2009-01 | 138218.0 |
2008-12 | 191734.0 |
2008-11 | 169856.0 |
2008-10 | 197291.0 |
2008-09 | 224233.0 |
2008-08 | 214872.0 |
2008-07 | 205540.0 |
2008-06 | 242479.0 |
2008-05 | 227995.0 |
2008-04 | 225075.0 |
2008-03 | 250906.0 |
2008-02 | 229870.0 |
2008-01 | 219946.0 |
2007-12 | 254048.0 |
2007-11 | 224134.0 |
2007-10 | 235158.0 |
2007-09 | 232386.0 |
2007-08 | 241388.0 |
2007-07 | 211263.0 |
2007-06 | 243703.0 |
2007-05 | 229326.0 |
2007-04 | 225558.0 |
2007-03 | 252090.0 |
2007-02 | 211359.0 |
2007-01 | 204185.0 |
2006-12 | 236933.0 |
2006-11 | 218853.0 |
2006-10 | 219885.0 |
2006-09 | 243185.0 |
2006-08 | 215695.0 |
2006-07 | 186090.0 |
2006-06 | 237564.0 |
2006-05 | 217869.0 |
2006-04 | 206157.0 |
2006-03 | 252659.0 |
2006-02 | 209478.0 |
2006-01 | 191920.0 |
2005-12 | 229512.0 |
2005-11 | 215562.0 |
2005-10 | 211650.0 |
2005-09 | 214582.0 |
2005-08 | 209010.0 |
2005-07 | 169437.0 |
2005-06 | 224203.0 |
2005-05 | 205691.0 |
2005-04 | 190899.0 |
2005-03 | 209708.0 |
2005-02 | 188951.0 |
2005-01 | 177594.0 |
2004-12 | 201172.0 |
2004-11 | 188131.0 |
2004-10 | 186918.0 |
2004-09 | 197167.0 |
2004-08 | 184662.0 |
2004-07 | 163925.0 |
2004-06 | 197458.0 |
2004-05 | 181865.0 |
2004-04 | 183752.0 |
2004-03 | 214611.0 |
2004-02 | 180111.0 |
2004-01 | 164926.0 |
2003-12 | 187904.0 |
2003-11 | 173368.0 |
2003-10 | 190591.0 |
2003-09 | 187270.0 |
2003-08 | 170612.0 |
2003-07 | 150336.0 |
2003-06 | 183990.0 |
2003-05 | 172361.0 |
2003-04 | 168168.0 |
2003-03 | 188854.0 |
2003-02 | 169363.0 |
2003-01 | 160196.0 |
2002-12 | 167098.0 |
2002-11 | 164310.0 |
2002-10 | 174042.0 |
2002-09 | 174195.0 |
2002-08 | 176987.0 |
2002-07 | 151584.0 |
2002-06 | 173578.0 |
2002-05 | 176314.0 |
2002-04 | 170163.0 |
2002-03 | 183541.0 |
2002-02 | 167694.0 |
2002-01 | 152537.0 |
2001-12 | 170130.0 |
2001-11 | 160265.0 |
2001-10 | 175302.0 |
2001-09 | 169765.0 |
2001-08 | 171491.0 |
2001-07 | 144702.0 |
2001-06 | 188450.0 |
2001-05 | 180620.0 |
2001-04 | 166962.0 |
2001-03 | 201321.0 |
2001-02 | 176646.0 |
2001-01 | 167108.0 |
2000-12 | 192978.0 |
2000-11 | 185475.0 |
2000-10 | 187704.0 |
2000-09 | 210685.0 |
2000-08 | 187688.0 |
2000-07 | 159903.0 |
2000-06 | 237143.0 |
2000-05 | 190188.0 |
2000-04 | 186872.0 |
2000-03 | 212974.0 |
2000-02 | 189153.0 |
2000-01 | 185813.0 |
1999-12 | 202677.0 |
1999-11 | 183986.0 |
1999-10 | 193889.0 |
1999-09 | 202427.0 |
1999-08 | 186590.0 |
1999-07 | 159656.0 |
1999-06 | 198372.0 |
1999-05 | 182326.0 |
1999-04 | 180224.0 |
1999-03 | 204755.0 |
1999-02 | 185255.0 |
1999-01 | 171934.0 |
1998-12 | 185472.0 |
1998-11 | 177925.0 |
1998-10 | 181357.0 |
1998-09 | 193961.0 |
1998-08 | 173662.0 |
1998-07 | 145785.0 |
1998-06 | 187991.0 |
1998-05 | 175154.0 |
1998-04 | 178239.0 |
1998-03 | 193649.0 |
1998-02 | 182332.0 |
1998-01 | 164391.0 |
1997-12 | 179906.0 |
1997-11 | 185230.0 |
1997-10 | 183393.0 |
1997-09 | 190959.0 |
1997-08 | 170465.0 |
1997-07 | 150782.0 |
1997-06 | 187205.0 |
1997-05 | 165694.0 |
1997-04 | 170687.0 |
1997-03 | 180530.0 |
1997-02 | 172311.0 |
1997-01 | 155358.0 |
1996-12 | 166228.0 |
1996-11 | 168650.0 |
1996-10 | 169459.0 |
1996-09 | 174797.0 |
1996-08 | 153637.0 |
1996-07 | 138374.0 |
1996-06 | 172897.0 |
1996-05 | 163769.0 |
1996-04 | 155093.0 |
1996-03 | 176264.0 |
1996-02 | 159185.0 |
1996-01 | 150440.0 |
1995-12 | 163769.0 |
1995-11 | 156881.0 |
1995-10 | 158469.0 |
1995-09 | 168324.0 |
1995-08 | 151465.0 |
1995-07 | 123259.0 |
1995-06 | 161688.0 |
1995-05 | 151770.0 |
1995-04 | 146225.0 |
1995-03 | 167745.0 |
1995-02 | 156606.0 |
1995-01 | 143440.0 |
1994-12 | 154895.0 |
1994-11 | 150202.0 |
1994-10 | 151572.0 |
1994-09 | 153625.0 |
1994-08 | 142852.0 |
1994-07 | 119501.0 |
1994-06 | 155070.0 |
1994-05 | 140366.0 |
1994-04 | 137847.0 |
1994-03 | 149256.0 |
1994-02 | 139057.0 |
1994-01 | 131392.0 |
1993-12 | 138273.0 |
1993-11 | 131460.0 |
1993-10 | 135483.0 |
1993-09 | 134114.0 |
1993-08 | 124150.0 |
1993-07 | 107698.0 |
1993-06 | 138459.0 |
1993-05 | 123210.0 |
1993-04 | 126589.0 |
1993-03 | 138668.0 |
1993-02 | 130164.0 |
1993-01 | 115794.0 |
1992-12 | 131937.0 |
1992-11 | 121759.0 |
1992-10 | 131334.0 |
1992-09 | 126277.0 |
1992-08 | 113623.0 |
1992-07 | 103025.0 |
1992-06 | 131268.0 |
1992-05 | 122274.0 |
1992-04 | 123268.0 |
1992-03 | 129309.0 |
1992-02 | 118429.0 |
免责声明:数据相关栏目所收集数据,均来自第三方个人或企业公开数据以及国家统计网站公开发布数据,数据由计算机技术自动收集更新再由作者校验,作者将尽力校验,但不能保证数据的完全准确。 阅读本栏目的用户必须明白,图表所示结果或标示仅供学习参考使用,均不构成交易依据。任何据此进行交易等行为,而引致的任何损害后果,本站概不负责。